<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How fast do you normally run on a treadmill?</title>
	<atom:link href="http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/feed/" rel="self" type="application/rss+xml" />
	<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/</link>
	<description>Getting Fit on the Road to Nowhere</description>
	<lastBuildDate>Fri, 02 Apr 2010 03:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sweet E</title>
		<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/comment-page-1/#comment-61</link>
		<dc:creator>Sweet E</dc:creator>
		<pubDate>Sun, 30 Nov 2008 21:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/#comment-61</guid>
		<description>I do 45mins and tend to adjust my incline from 0-3.0 and speed from 5.5-6.5 throughout the whole work out.  If you up your incline you work harder than running on a flat incline.</description>
		<content:encoded><![CDATA[<p>I do 45mins and tend to adjust my incline from 0-3.0 and speed from 5.5-6.5 throughout the whole work out.  If you up your incline you work harder than running on a flat incline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/comment-page-1/#comment-60</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 27 Nov 2008 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/#comment-60</guid>
		<description>Your goal is realistic, however try running on an incline of 1.  This is a better standard to compare to running outside.  To be honest there is no reason to be on a treadmill for 60 minutes.  Try the following routine:
-Start out with a 2-4 minute warm up at 80% of your fastest pace
-Then tone it down to 60% for 1.5 minutes
-then go 90% for 30 seconds
do this routine 7-9 times and your done with cardio.
this burns fat faster than a steady pace</description>
		<content:encoded><![CDATA[<p>Your goal is realistic, however try running on an incline of 1.  This is a better standard to compare to running outside.  To be honest there is no reason to be on a treadmill for 60 minutes.  Try the following routine:<br />
-Start out with a 2-4 minute warm up at 80% of your fastest pace<br />
-Then tone it down to 60% for 1.5 minutes<br />
-then go 90% for 30 seconds<br />
do this routine 7-9 times and your done with cardio.<br />
this burns fat faster than a steady pace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jman_nary</title>
		<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/comment-page-1/#comment-59</link>
		<dc:creator>jman_nary</dc:creator>
		<pubDate>Wed, 26 Nov 2008 01:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/#comment-59</guid>
		<description>30 min 10 incline at 7.0 speed Sun and Friday.
weight lift Tues-Thur. depending on amount of homework and  part-time job schedule.

Keep it up! Motivation hints= &quot;Hook yourself up to the Music&quot;
&quot;No pain no Gain&quot; &quot;Not sweating not losing&quot;
P.S. My mom does 5.6 speed at 5.0 (for 30 min) incline and usually loses 600+-20 calories each day.</description>
		<content:encoded><![CDATA[<p>30 min 10 incline at 7.0 speed Sun and Friday.<br />
weight lift Tues-Thur. depending on amount of homework and  part-time job schedule.</p>
<p>Keep it up! Motivation hints= &#8220;Hook yourself up to the Music&#8221;<br />
&#8220;No pain no Gain&#8221; &#8220;Not sweating not losing&#8221;<br />
P.S. My mom does 5.6 speed at 5.0 (for 30 min) incline and usually loses 600+-20 calories each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slingen</title>
		<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/comment-page-1/#comment-58</link>
		<dc:creator>Slingen</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/#comment-58</guid>
		<description>....3.5-for 5 minutes 4-4.5 for 10 minutes to warm up the legs then run for 30 minutes at 6 also...remember....your body starts produce it&#039;s own oxygen at about 20 minutes...so keep going at least until then...it will then get easier.

good luck on your goal.</description>
		<content:encoded><![CDATA[<p>&#8230;.3.5-for 5 minutes 4-4.5 for 10 minutes to warm up the legs then run for 30 minutes at 6 also&#8230;remember&#8230;.your body starts produce it&#8217;s own oxygen at about 20 minutes&#8230;so keep going at least until then&#8230;it will then get easier.</p>
<p>good luck on your goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posey</title>
		<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/comment-page-1/#comment-57</link>
		<dc:creator>Posey</dc:creator>
		<pubDate>Sat, 22 Nov 2008 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/#comment-57</guid>
		<description>I have a program I do every night!

5 min- 5 mph
1 min- 5.3
2 min-5.5
1 min-5.8
5 min - 6
5 min - 6.5
5 min - 7
1 min - 7.5
1 min - 8.0
1 min - 8.5
1 min - 9.0
1 min - 9.5
3 min - 6
2 min - 5
5 min - 4.0 cool down

I love this routine. The intervals are really good for stamina. I usually put it at a 1.5 incline.</description>
		<content:encoded><![CDATA[<p>I have a program I do every night!</p>
<p>5 min- 5 mph<br />
1 min- 5.3<br />
2 min-5.5<br />
1 min-5.8<br />
5 min &#8211; 6<br />
5 min &#8211; 6.5<br />
5 min &#8211; 7<br />
1 min &#8211; 7.5<br />
1 min &#8211; 8.0<br />
1 min &#8211; 8.5<br />
1 min &#8211; 9.0<br />
1 min &#8211; 9.5<br />
3 min &#8211; 6<br />
2 min &#8211; 5<br />
5 min &#8211; 4.0 cool down</p>
<p>I love this routine. The intervals are really good for stamina. I usually put it at a 1.5 incline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shelly</title>
		<link>http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/comment-page-1/#comment-56</link>
		<dc:creator>shelly</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/treadmills/how-fast-do-you-normally-run-on-a-treadmill/#comment-56</guid>
		<description>somewhere between 4.5 and 6.0</description>
		<content:encoded><![CDATA[<p>somewhere between 4.5 and 6.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

