<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the &#8220;conversion rate&#8221; from running speed on a treadmill to speed on the road?</title>
	<atom:link href="http://treadmill-guide.com/treadmills/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://treadmill-guide.com/treadmills/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/</link>
	<description>Getting Fit on the Road to Nowhere</description>
	<lastBuildDate>Fri, 02 Apr 2010 03:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jbortfeld</title>
		<link>http://treadmill-guide.com/treadmills/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/comment-page-1/#comment-478</link>
		<dc:creator>jbortfeld</dc:creator>
		<pubDate>Tue, 02 Jun 2009 20:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/475/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/#comment-478</guid>
		<description>It&#039;ll depend on you personally. For me if I can run 7 min/mile for 5 miles on the treadmill I can usually pull 7:30 in a race. The race however is in Central Park without warmup, the usual congestion at the start and the course includes small hills.</description>
		<content:encoded><![CDATA[<p>It&#8217;ll depend on you personally. For me if I can run 7 min/mile for 5 miles on the treadmill I can usually pull 7:30 in a race. The race however is in Central Park without warmup, the usual congestion at the start and the course includes small hills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iwasnotanazipolka</title>
		<link>http://treadmill-guide.com/treadmills/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/comment-page-1/#comment-477</link>
		<dc:creator>iwasnotanazipolka</dc:creator>
		<pubDate>Tue, 02 Jun 2009 05:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/475/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/#comment-477</guid>
		<description>I would guess, and this is just a guess from running on both, road running is probably 95% of treadmill running.  I think the biggest difference is in the pounding your legs (and feel and knees and hips) take on the road.  Treadmill running is an even, soft surface. It can&#039;t even be compared to grass, my favorite surface, because grass has little bumps and clumps that affect your running.

And yeah, you need to get outside and do some running on roads.  Be aware that the uneven surface is often a problem to say nothing of idiot drivers.  But the sun is nice...

Good luck!</description>
		<content:encoded><![CDATA[<p>I would guess, and this is just a guess from running on both, road running is probably 95% of treadmill running.  I think the biggest difference is in the pounding your legs (and feel and knees and hips) take on the road.  Treadmill running is an even, soft surface. It can&#8217;t even be compared to grass, my favorite surface, because grass has little bumps and clumps that affect your running.</p>
<p>And yeah, you need to get outside and do some running on roads.  Be aware that the uneven surface is often a problem to say nothing of idiot drivers.  But the sun is nice&#8230;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban K</title>
		<link>http://treadmill-guide.com/treadmills/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/comment-page-1/#comment-476</link>
		<dc:creator>Urban K</dc:creator>
		<pubDate>Sat, 30 May 2009 16:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://treadmill-guide.com/475/what-is-the-conversion-rate-from-running-speed-on-a-treadmill-to-speed-on-the-road/#comment-476</guid>
		<description>I don&#039;t think there is a conversion rate existing at all. Sorry.  I run every day and I always feel differently. Try Runners magazine on the web to get some info. Don&#039; t get intimidated  - go outside and prepare your body and MIND for the race.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is a conversion rate existing at all. Sorry.  I run every day and I always feel differently. Try Runners magazine on the web to get some info. Don&#8217; t get intimidated  &#8211; go outside and prepare your body and MIND for the race.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

